CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-FOXN4-02692 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (FOXN4). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | FOXN4 Gene-specific Break Apart Probe is designed to detect potential FOXN4 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Forkhead Box N4 |
| Gene Summary [Provided by RefSeq] | Members of the winged-helix/forkhead family of transcription factors, such as FOXN4, are characterized by a 110-amino acid DNA-binding domain that can fold into a variant of the helix-turn-helix motif consisting of 3 alpha helices flanked by 2 large loops or wings. These transcription factors are involved in a variety of biologic processes as key regulators in development and metabolism (Li et al., 2004 [PubMed 15363391]).[supplied by OMIM, Mar 2008] |
| Gene Symbol | FOXN4 |
| Location | 12q24.11 |
| Chromosome | Chromosome12 |
| Coordinates | This gene maps to 109715782-109747025 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-FOXN4-02692-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-FOXN4-02692-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-FOXN4-02692-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-FOXN4-02692-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-FOXN4-02692-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-FOXN4-02692-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-FOXN4-02692-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-FOXN4-02692-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-FOXN4-02692-REGR | 599nm;515nm | 580nm;491nm |
Other Products