CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-EGR3-02206 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (EGR3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | EGR3 Gene-specific Break Apart Probe is designed to detect potential EGR3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Early Growth Response 3 |
| Gene Summary [Provided by RefSeq] | This gene encodes a transcriptional regulator that belongs to the EGR family of C2H2-type zinc-finger proteins. It is an immediate-early growth response gene which is induced by mitogenic stimulation. The protein encoded by this gene participates in the transcriptional regulation of genes in controling biological rhythm. It may also play a role in a wide variety of processes including muscle development, lymphocyte development, endothelial cell growth and migration, and neuronal development. Alternative splicing results in multiple transcript variants encoding distinct isoforms.[provided by RefSeq, Dec 2010] |
| Gene Symbol | EGR3 |
| Location | 8p21.3 |
| Chromosome | Chromosome8 |
| Coordinates | This gene maps to 22545173-22550815 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-EGR3-02206-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-EGR3-02206-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-EGR3-02206-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-EGR3-02206-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-EGR3-02206-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-EGR3-02206-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-EGR3-02206-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-EGR3-02206-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-EGR3-02206-REGR | 599nm;515nm | 580nm;491nm |
Other Products