CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-DGCR6L-01881 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (DGCR6L). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | DGCR6L Gene-specific Break Apart Probe is designed to detect potential DGCR6L rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | DiGeorge Syndrome Critical Region Gene 6 Like |
| Gene Summary [Provided by RefSeq] | This gene, the result of a duplication at this locus, is one of two functional genes encoding nearly identical proteins that have similar expression patterns. The product of this gene is a protein that shares homology with the Drosophila gonadal protein, expressed in gonadal tissues and germ cells, and with the human laminin gamma-1 chain that functions in cell attachment and migration. This gene is located in a region of chromosome 22 implicated in the DiGeorge syndrome, one facet of a broader collection of anomalies referred to as the CATCH 22 syndrome. [provided by RefSeq, Jul 2008] |
| Gene Symbol | DGCR6L |
| Location | 22q11.21 |
| Chromosome | Chromosome22 |
| Coordinates | This gene maps to 20301761-20307583 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-DGCR6L-01881-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-DGCR6L-01881-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-DGCR6L-01881-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-DGCR6L-01881-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-DGCR6L-01881-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-DGCR6L-01881-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-DGCR6L-01881-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-DGCR6L-01881-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-DGCR6L-01881-REGR | 599nm;515nm | 580nm;491nm |
Other Products