CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CTDP1-11294 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CTDP1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CTDP1 Gene-specific Break Apart Probe is designed to detect potential CTDP1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | CTD Phosphatase Subunit 1 |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein which interacts with the carboxy-terminus of the RAP74 subunit of transcription initiation factor TFIIF, and functions as a phosphatase that processively dephosphorylates the C-terminus of POLR2A (a subunit of RNA polymerase II), making it available for initiation of gene expression. Mutations in this gene are associated with congenital cataracts, facial dysmorphism and neuropathy syndrome (CCFDN). Alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Feb 2011] |
| Gene Symbol | CTDP1 |
| Location | 18q23 |
| Chromosome | Chromosome18 |
| Coordinates | This gene maps to 77439800-77514510 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-CTDP1-11294-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-CTDP1-11294-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CTDP1-11294-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CTDP1-11294-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CTDP1-11294-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-CTDP1-11294-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-CTDP1-11294-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-CTDP1-11294-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CTDP1-11294-REGR | 599nm;515nm | 580nm;491nm |
Other Products