CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CHRNA5-11040 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CHRNA5). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CHRNA5 Gene-specific Break Apart Probe is designed to detect potential CHRNA5 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Cholinergic Receptor Nicotinic Alpha 5 Subunit |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene is a nicotinic acetylcholine receptor subunit and a member of a superfamily of ligand-gated ion channels that mediate fast signal transmission at synapses. These receptors are thought to be heteropentamers composed of separate but similar subunits. Defects in this gene have been linked to susceptibility to lung cancer type 2 (LNCR2).[provided by RefSeq, Jun 2010] |
| Gene Symbol | CHRNA5 |
| Location | 15q25.1 |
| Chromosome | Chromosome15 |
| Coordinates | This gene maps to 78857861-78887611 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-CHRNA5-11040-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-CHRNA5-11040-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CHRNA5-11040-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CHRNA5-11040-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CHRNA5-11040-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-CHRNA5-11040-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-CHRNA5-11040-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-CHRNA5-11040-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CHRNA5-11040-REGR | 599nm;515nm | 580nm;491nm |
Other Products