CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CHRNA3-01415 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CHRNA3). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CHRNA3 Gene-specific Break Apart Probe is designed to detect potential CHRNA3 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Cholinergic Receptor Nicotinic Alpha 3 Subunit |
| Gene Summary [Provided by RefSeq] | This locus encodes a member of the nicotinic acetylcholine receptor family of proteins. Members of this family of proteins form pentameric complexes comprised of both alpha and beta subunits. This locus encodes an alpha-type subunit, as it contains characteristic adjacent cysteine residues. The encoded protein is a ligand-gated ion channel that likely plays a role in neurotransmission. Polymorphisms in this gene have been associated with an increased risk of smoking initiation and an increased susceptibility to lung cancer. Alternatively spliced transcript variants have been described. [provided by RefSeq, Nov 2009] |
| Gene Symbol | CHRNA3 |
| Location | 15q25.1 |
| Chromosome | Chromosome15 |
| Coordinates | This gene maps to 78885394-78913637 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-CHRNA3-01415-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-CHRNA3-01415-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CHRNA3-01415-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CHRNA3-01415-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CHRNA3-01415-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-CHRNA3-01415-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-CHRNA3-01415-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-CHRNA3-01415-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CHRNA3-01415-REGR | 599nm;515nm | 580nm;491nm |
Other Products