CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CHFR-01292 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CHFR). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CHFR Gene-specific Break Apart Probe is designed to detect potential CHFR rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Checkpoint With Forkhead And Ring Finger Domains |
| Gene Summary [Provided by RefSeq] | This gene encodes an E3 ubiquitin-protein ligase required for the maintenance of the antephase checkpoint that regulates cell cycle entry into mitosis and, therefore, may play a key role in cell cycle progression and tumorigenesis. The encoded protein has an N-terminal forkhead-associated domain, a central RING-finger domain, and a cysteine-rich C-terminal region. Alternatively spliced transcript variants that encode different protein isoforms have been described. [provided by RefSeq, Mar 2014] |
| Gene Symbol | CHFR |
| Location | 12q24.33 |
| Chromosome | Chromosome12 |
| Coordinates | This gene maps to 133416937-133464204 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-CHFR-01292-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-CHFR-01292-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CHFR-01292-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CHFR-01292-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CHFR-01292-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-CHFR-01292-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-CHFR-01292-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-CHFR-01292-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CHFR-01292-REGR | 599nm;515nm | 580nm;491nm |
Other Products