CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CECR2-10863 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CECR2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CECR2 Gene-specific Break Apart Probe is designed to detect potential CECR2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | CECR2, Histone Acetyl-lysine Reader |
| Gene Summary [Provided by RefSeq] | This gene encodes a bromodomain-containing protein that is involved in chromatin remodeling, and may additionally play a role in DNA damage response. The encoded protein functions as part of an ATP-dependent complex that is involved in neurulation. This gene is a candidate gene for Cat Eye Syndrome. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2014] |
| Gene Symbol | CECR2 |
| Location | 22q11.1-q11.21 |
| Chromosome | Chromosome22 |
| Coordinates | This gene maps to 17956627-18033845 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-CECR2-10863-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-CECR2-10863-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CECR2-10863-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CECR2-10863-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CECR2-10863-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-CECR2-10863-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-CECR2-10863-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-CECR2-10863-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CECR2-10863-REGR | 599nm;515nm | 580nm;491nm |
Other Products