CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-CCHCR1-01173 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (CCHCR1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | CCHCR1 Gene-specific Break Apart Probe is designed to detect potential CCHCR1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Coiled-coil Alpha-helical Rod Protein 1 |
| Gene Summary [Provided by RefSeq] | This gene encodes a protein with five coiled-coil alpha-helical rod domains that is thought to act as a regulator of mRNA metabolism through its interaction with mRNA-decapping protein 4. It localizes to P-bodies, the site of mRNA metabolism, with an N-terminus that is required for this subcellular localization, suggesting it is a P-body component. Naturally occurring mutations in this gene are associated with psoriasis. [provided by RefSeq, May 2017] |
| Gene Symbol | CCHCR1 |
| Location | 6p21.33 |
| Chromosome | Chromosome6_mcf_hap5 |
| Coordinates | This gene maps to 2492151-2507972 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-CCHCR1-01173-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-CCHCR1-01173-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-CCHCR1-01173-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-CCHCR1-01173-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-CCHCR1-01173-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-CCHCR1-01173-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-CCHCR1-01173-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-CCHCR1-01173-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-CCHCR1-01173-REGR | 599nm;515nm | 580nm;491nm |
Other Products