CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-C1QBP-00839 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (C1QBP). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | C1QBP Gene-specific Break Apart Probe is designed to detect potential C1QBP rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Complement C1q Binding Protein |
| Gene Summary [Provided by RefSeq] | The human complement subcomponent C1q associates with C1r and C1s in order to yield the first component of the serum complement system. The protein encoded by this gene is known to bind to the globular heads of C1q molecules and inhibit C1 activation. This protein has also been identified as the p32 subunit of pre-mRNA splicing factor SF2, as well as a hyaluronic acid-binding protein. [provided by RefSeq, Jul 2008] |
| Gene Symbol | C1QBP |
| Location | 17p13.2 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 5336098-5342471 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-C1QBP-00839-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-C1QBP-00839-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-C1QBP-00839-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-C1QBP-00839-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-C1QBP-00839-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-C1QBP-00839-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-C1QBP-00839-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-C1QBP-00839-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-C1QBP-00839-REGR | 599nm;515nm | 580nm;491nm |
Other Products