CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-BCAP31-00667 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (BCAP31). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | BCAP31 Gene-specific Break Apart Probe is designed to detect potential BCAP31 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | B-cell Receptor Associated Protein 31 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the B-cell receptor associated protein 31 superfamily. The encoded protein is a multi-pass transmembrane protein of the endoplasmic reticulum that is involved in the anterograde transport of membrane proteins from the endoplasmic reticulum to the Golgi and in caspase 8-mediated apoptosis. Microdeletions in this gene are associated with contiguous ABCD1/DXS1375E deletion syndrome (CADDS), a neonatal disorder. Alternative splicing of this gene results in multiple transcript variants. Two related pseudogenes have been identified on chromosome 16. [provided by RefSeq, Jan 2012] |
| Gene Symbol | BCAP31 |
| Location | Xq28 |
| Chromosome | ChromosomeX |
| Coordinates | This gene maps to 152965946-152990201 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-BCAP31-00667-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-BCAP31-00667-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-BCAP31-00667-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-BCAP31-00667-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-BCAP31-00667-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-BCAP31-00667-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-BCAP31-00667-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-BCAP31-00667-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-BCAP31-00667-REGR | 599nm;515nm | 580nm;491nm |
Other Products