CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ANKLE2-00243 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ANKLE2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ANKLE2 Gene-specific Break Apart Probe is designed to detect potential ANKLE2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Ankyrin Repeat And LEM Domain Containing 2 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of the LEM family of inner nuclear membrane proteins. The encoded protein functions as a mitotic regulator through postmitotic formation of the nuclear envelope. Mutations in this gene cause morphology defects in the nuclear envelope and BAF hyperphosphorylation. [provided by RefSeq, Mar 2014] |
| Gene Symbol | ANKLE2 |
| Location | 12q24.33 |
| Chromosome | Chromosome12 |
| Coordinates | This gene maps to 133302253-133338451 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | GR; OR | GBAFP-ANKLE2-00243-GROR | 515nm;573nm | 491nm;548nm | |
| 2 | AQ; OR | GBAFP-ANKLE2-00243-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ANKLE2-00243-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ANKLE2-00243-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ANKLE2-00243-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; RE | GBAFP-ANKLE2-00243-GRRE | 515nm;599nm | 491nm;580nm | |
| 7 | OR; GR | GBAFP-ANKLE2-00243-ORGR | 573nm;515nm | 548nm;491nm | |
| 8 | RE; GO | GBAFP-ANKLE2-00243-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ANKLE2-00243-REGR | 599nm;515nm | 580nm;491nm |
Other Products