CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-AMZ2-09767 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (AMZ2). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | AMZ2 Gene-specific Break Apart Probe is designed to detect potential AMZ2 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Archaelysin Family Metallopeptidase 2 |
| Gene Summary [Provided by RefSeq] | The protein encoded by this gene is a zinc metalloprotease that displays some activity against angiotensin-3. The encoded protein is inhibited by the aminopeptidase inhibitor amastatin, as well as by the general inhibitors o-phenanthroline and batimastat. Defects in this gene may be associated with lung tumorigenesis. [provided by RefSeq, Oct 2016] |
| Gene Symbol | AMZ2 |
| Location | 17q24.2 |
| Chromosome | Chromosome17 |
| Coordinates | This gene maps to 66244144-66253305 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-AMZ2-09767-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-AMZ2-09767-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-AMZ2-09767-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-AMZ2-09767-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-AMZ2-09767-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-AMZ2-09767-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-AMZ2-09767-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-AMZ2-09767-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-AMZ2-09767-REGR | 599nm;515nm | 580nm;491nm |
Other Products