CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-AGGF1-09730 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (AGGF1). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | AGGF1 Gene-specific Break Apart Probe is designed to detect potential AGGF1 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | Angiogenic Factor With G-patch And FHA Domains 1 |
| Gene Summary [Provided by RefSeq] | This gene encodes an angiogenic factor that promotes proliferation of endothelial cells. Mutations in this gene are associated with a susceptibility to Klippel-Trenaunay syndrome. Pseudogenes of this gene are found on chromosomes 3, 4, 10 and 16.[provided by RefSeq, Sep 2010] |
| Gene Symbol | AGGF1 |
| Location | 5q13.3 |
| Chromosome | Chromosome5 |
| Coordinates | This gene maps to 76326209-76361058 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-AGGF1-09730-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-AGGF1-09730-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-AGGF1-09730-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-AGGF1-09730-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-AGGF1-09730-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-AGGF1-09730-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-AGGF1-09730-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-AGGF1-09730-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-AGGF1-09730-REGR | 599nm;515nm | 580nm;491nm |
Other Products