CONTACT SUPPORT
Online Inquiry
| Catalog: | GBAFP-ADAMTS13-09656 |
| Classification: | Gene-specific Break Apart Probes |
| Description: | Our Gene-specific Break Apart Probes usually target the flanks of the target gene (ADAMTS13). Due to this design method, our probe products can detect chromosomal rearrangements, such as translocations, by FISH.The product usually consists of a reagent combination composed of a probe with a selected dye color and a hybridization reagent. |
| Application: | ADAMTS13 Gene-specific Break Apart Probe is designed to detect potential ADAMTS13 rearrangements. This probe has been confirmed on the metaphase and interphase chromosomes by FISH. We provide a variety of dye color combinations for Break Apart Probes for customers to choose from. Probe products not only provide some classic color combinations, but also provide customized probe services. |
| Quantity: | 20 Tests |
| Probe Kits Volume (µL): | 40 μL |
| Hybridization Solution (µL): | 200 μL |
| Turnaround Time: | Within 10 Business Days |
| Shipping Time: | 1-2 Day Expedited Shipping |
| Shipping Conditions: | -20℃ |
| Storage Conditions: | Store at -20℃ and avoid light; |
| Gene Name | ADAM Metallopeptidase With Thrombospondin Type 1 Motif 13 |
| Gene Summary [Provided by RefSeq] | This gene encodes a member of a family of proteins containing several distinct regions, including a metalloproteinase domain, a disintegrin-like domain, and a thrombospondin type 1 (TS) motif. The enzyme encoded by this gene specifically cleaves von Willebrand Factor (vWF). Defects in this gene are associated with thrombotic thrombocytopenic purpura. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013] |
| Gene Symbol | ADAMTS13 |
| Location | 9q34.2 |
| Chromosome | Chromosome9 |
| Coordinates | This gene maps to 136279458-136324508 in GRCh37 coordinates. |
| Species | Human |
| Number | Dye Color | Order Name | Absorbance Maximum | Emission Maximum | Add to Cart |
| 1 | OR; GR | GBAFP-ADAMTS13-09656-ORGR | 573nm;515nm | 548nm;491nm | |
| 2 | AQ; OR | GBAFP-ADAMTS13-09656-AQOR | 467nm;573nm | 418nm;548nm | |
| 3 | GO; GR | GBAFP-ADAMTS13-09656-GOGR | 551nm;515nm | 525nm;491nm | |
| 4 | GO; RE | GBAFP-ADAMTS13-09656-GORE | 551nm;599nm | 525nm;580nm | |
| 5 | GR; GO | GBAFP-ADAMTS13-09656-GRGO | 515nm;551nm | 491nm;525nm | |
| 6 | GR; OR | GBAFP-ADAMTS13-09656-GROR | 515nm;573nm | 491nm;548nm | |
| 7 | GR; RE | GBAFP-ADAMTS13-09656-GRRE | 515nm;599nm | 491nm;580nm | |
| 8 | RE; GO | GBAFP-ADAMTS13-09656-REGO | 599nm;551nm | 580nm;525nm | |
| 9 | RE; GR | GBAFP-ADAMTS13-09656-REGR | 599nm;515nm | 580nm;491nm |
Other Products